Girls Sizing Charts

 

 

Girls Puff Sleeve Sizing Chart

Size Width Length
12 month 10 13
18 Month 10.5 13.5
2T 11 14.25
3T 11.5 15.5
4T 12 16
5T 12.5 16.5
6 13 18
8 13.5 19.5
10 14.5 20.5
12 15 22

*Measurements are in inches

 

Girls Puff Sleeve Bodysuit Sizing Chart

Size Width Length
0-3 month 8.5 14
3-6 month 9 15
6-12 month 10 16
12-18 month 10.5 17

*Measurements are in inches

 

Tutu Sizing Chart

Size  waist length
0-3 month 15 6
3-6 month 16 6
6-12 month  17 7
12-18 month 17 7
2T 18 8
3T 19 9
4T 20 9
5T 21 10
6 21 10
8 22 11
10 23 12
12 24 12

*Measurements are in inches